HACCP
Categories
The different categories of the cooking programs based on their recipe types.
Value | Name | Image |
---|---|---|
0 | Undefined | |
1 | Meat | ![]() |
2 | Fish | ![]() |
3 | Poultry | ![]() |
4 | Side dishes vegetables | ![]() |
5 | Egg dessert | ![]() |
6 | Pastries | ![]() |
7 | Finishing | ![]() |
9 | Cleaning | |
10 | Soups and sauces | ![]() |
11 | Egg dishes (iVario/VCC) | ![]() |
12 | Milk desserts (iVario/VCC) | ![]() |
14 | Finishing (iVario/VCC) | ![]() |
Entries
An entry in the HACCP bach represents a single measurement or event in the cooking process.
Modes
List of the different cooking modes.
Value | Name | Description |
---|---|---|
0 | Off | |
1 | Steam | Cooking mode was changed to steam. |
2 | Hot Air | Cooking mode was changed to hot air. |
3 | Combination | Cooking mode was changed to combination. |
4 | Cool Down | Cool down was initiated. |
5 | Roast | Cooking mode was switched to roast. |
6 | Cook | Cooking mode was switched to cook. |
7 | Deep-fry | Cooking mode was switched to deep-fry cooking. (Only applicable for iVario/VCC devcies) |
8 | Pressure | Cooking mode was switched to pressure cooking. (Only applicable for iVario/VCC devcies) |
9 | Unchagned | Cooking mode is unchanged (same as in the entry before). |
Event codes
List of the different event codes that can occure for HACCP batches.
Value | Name | Description |
---|---|---|
0 | not defined | not defined |
1 | door or cover open | Door or cover opened. |
2 | door or cover closed | Door or cover closed. |
3 | stop with home | Program was finished with the Home button. |
4 | stop with return | Recipe finished wit the Back key. |
5 | option5 | Danger2: Door opened too long while cooking. Product quality endangered |
6 | option6 | Danger3: Door opened too long while cooking. Product spoiled |
7 | option7 | Watchdog2: Door opened too long while loading. Product quality endangered |
8 | option8 | Watchdog3: Door opened too long while loading. Product spoiled |
9 | stop error | Process was terminated due to an error. |
10 | start ELC | Transition to rolling feed |
11 | restart | Restart after switching off or power failure. |
12 | stop end | Normal program end is reached |